Delmas
This page contains an index of all the individuals in the database with the surname of Delmas. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Agnès | Privat Fournier | |||
| Albertine Célestine | Aug 14, 1884 | Oct 2, 1950 | Émile Eugène Delmas Marie Victorine Paulin | |
| André Joseph Georges | Mar 28, 1894 | Oct 22, 1915 | Émile Eugène Delmas Marie Victorine Paulin | |
| André Léon Moïse | Apr 19, 1887 | Feb 5, 1922 | Émile Eugène Delmas Marie Victorine Paulin | |
| Anne | Sep 7, 1782 | Jean Delmas Marie Jeanne Dale | ||
| Jean | Apr 16, 1814 | Marie Jeanne Dale | ||
| Jean | about 1815 | Marie Roubertiée | ||
| Jean Émile | Sep 5, 1878 | Mar 4, 1956 | Émile Eugène Delmas Marie Victorine Paulin | |
| Louise | Barthélemy Fournier | |||
| Marie | Nov 2, 1778 | Jean Delmas Marie Jeanne Dale | ||
| Marie Jeanne | Sep 4, 1780 | Sep 23, 1851 | Jean Julien | Jean Delmas Marie Jeanne Dale |
| Marie Julie Élisa | Feb 12, 1881 | Feb 8, 1920 | Louis Jarlier | Émile Eugène Delmas Marie Victorine Paulin |
| Marthe Marie Angèle | Sep 22, 1889 | Oct 1, 1918 | Émile Eugène Delmas Marie Victorine Paulin | |
| Paulin Albert Auguste | Nov 6, 1882 | Émile Eugène Delmas Marie Victorine Paulin | ||
| Émile Eugène | May 11, 1852 | after 1901 | Marie Victorine Paulin | Jean Delmas Marie Roubertiée |
