André Léon Moïse Delmas
| Birth Name | André Léon Moïse Delmas |
| Gender | male |
| Age at Death | 34 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Apr 19, 1887 | Saint-Léons, Aveyron |
|
1 | |
| Death | Feb 5, 1922 |
|
2 3 4 | ||
| Burial | Saint-Flour, Cantal |
|
2 3 4 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Émile Eugène Delmas | |
| Mother | Marie Victorine Paulin | |
| Brother | Jean Émile Delmas | |
| Sister | Marie Julie Élisa Delmas | |
| Brother | Paulin Albert Auguste Delmas | |
| Sister | Albertine Célestine Delmas | |
| André Léon Moïse Delmas | ||
| Sister | Marthe Marie Angèle Delmas | |
| Brother | André Joseph Georges Delmas |
