Clavel
This page contains an index of all the individuals in the database with the surname of Clavel. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anaclet | Jul 13, 1692 | Sep 25, 1772 | Anne Boudet | Jean Clavel Marie Forestier |
| Anne | Oct 19, 1763 | Guillaume Nogaret | Antoine Clavel Madeleine Gazagne | |
| Anne | Jun 16, 1733 | Anaclet Clavel Anne Boudet | ||
| Antoine | Jun 26, 1725 | Madeleine Gazagne | Anaclet Clavel Anne Boudet | |
| Antoine | Apr 29, 1688 | May 3, 1721 | Charlotte Astruc | Jean Clavel Marie Forestier |
| Antoine | Jeanne Forestier | |||
| Antoine Vital | Nov 24, 1858 | Pierre Vital Clavel Rosalie Nègre | ||
| Antoinette | Jan 7, 1754 | Antoine Clavel Madeleine Gazagne | ||
| Auguste Hippolyte | Nov 27, 1920 | Dec 18, 1994 | Élise Léone Pastre | Georges Jean Auguste Clavel Joséphine Léontine Himbert |
| Augustin | Dec 18, 1685 | Anne Couderc | Jean Clavel Marie Forestier | |
| Augustin | Mar 31, 1717 | Pierre Clavel Antoinette Boyran | ||
| Augustine | Dec 31, 1855 | Sep 19, 1862 | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Brigitte | Sep 14, 1742 | Anaclet Clavel Anne Boudet | ||
| Camille | May 19, 1844 | Nov 13, 1847 | Pierre Vital Clavel Rosalie Nègre | |
| Catherine | Nov 15, 1680 | Aug 8, 1721 | Jean Clavel Marie Forestier | |
| Catherine | Dec 4, 1717 | May 20, 1721 | Antoine Clavel Charlotte Astruc | |
| Charles | Jan 17, 1903 | Oct 14, 1963 | Jeanne Henriette Marie Fournier | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier |
| Charles | Sep 20, 1872 | Dec 21, 1896 | Jean Baptiste Clavel Sophie Rascoussier | |
| Charles Léon | Dec 27, 1921 | Mar 7, 1983 | Gerda Kawohl | Georges Jean Auguste Clavel Joséphine Léontine Himbert |
| Eugène | Jan 6, 1862 | Aug 10, 1863 | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Gabrielle Victoire | Jan 14, 1813 | Mar 29, 1815 | Jean Clavel Marie Isaac | |
| Georges Jean Auguste | Apr 29, 1893 | Mar 6, 1956 | Joséphine Léontine Himbert | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier |
| Henri Camille Auguste | Aug 1, 1920 | Oct 24, 1941 | Louis Clavel Marie Jeanne Fontès | |
| Jacqueline | Mar 27, 1728 | Jul 30, 1802 | Pierre Bouty | Anaclet Clavel Anne Boudet |
| Jean Auguste Louis | Oct 12, 1919 | Jul 25, 1944 | Georges Jean Auguste Clavel Joséphine Léontine Himbert | |
| Jean Baptiste Auguste | Sep 12, 1866 | Aug 10, 1917 | Marie Élizabeth Jarlier | Jean Baptiste Clavel Sophie Rascoussier |
| Jean Baptiste | Mar 7, 1842 | Sep 29, 1907 | Sophie Rascoussier | Pierre Vital Clavel Rosalie Nègre |
| Jean Baptiste | Jul 10, 1761 | Antoine Clavel Madeleine Gazagne | ||
| Jean Baptiste | Feb 2, 1821 | Feb 4, 1821 | Jean Clavel Marie Rose Breschet | |
| Jean Baptiste Isaac | Jan 24, 1815 | Apr 16, 1879 | Marion Hugonnet | Jean Clavel Marie Isaac |
| Jean Camille | Jun 30, 1811 | Mar 23, 1812 | Jean Clavel Marie Isaac | |
| Jean | Oct 14, 1766 | Apr 2, 1843 | Marie Isaac | Antoine Clavel Madeleine Gazagne |
| Jean | Jul 14, 1799 | Marie Rose Breschet | Jean Clavel Marie Isaac | |
| Jean | before 1712 | Marie Forestier | ||
| Jean | Jan 12, 1675 | Apr 23, 1721 | Jean Clavel Marie Forestier | |
| Jean | Nov 20, 1702 | Antoine Clavel Jeanne Forestier | ||
| Jean | Mar 20, 1715 | Antoine Clavel Charlotte Astruc | ||
| Jean | Jan 28, 1820 | Feb 8, 1820 | Jean Clavel Marie Rose Breschet | |
| Jean Pierre | Sep 24, 1824 | Feb 24, 1825 | Jean Clavel Marie Rose Breschet | |
| Jeanne | Mar 31, 1713 | Pierre Clavel Antoinette Boyran | ||
| Jeanne Marie Sophie Augusta | Sep 7, 1894 | Feb 15, 1953 | Auguste Albert Simon | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier |
| Jeanne Marie Vitaline | Oct 15, 1900 | Mar 4, 1976 | René Guillaume Missonier | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier |
| Joseph | Jan 31, 1738 | Anaclet Clavel Anne Boudet | ||
| Justin | Mar 14, 1843 | May 7, 1843 | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Louis Basile | Jan 1, 1870 | Feb 26, 1901 | Jean Baptiste Clavel Sophie Rascoussier | |
| Louis | Aug 8, 1897 | Dec 16, 1929 | Marie Jeanne Fontès | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier |
| Louis | Sep 29, 1839 | Aug 12, 1868 | Julie Pagès | Pierre Vital Clavel Rosalie Nègre |
| Louise | Aug 2, 1804 | Jean Baptiste Albuisson | Jean Clavel Marie Isaac | |
| Louise | Aug 1, 1852 | Pierre Aimé Aldebert | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Madeleine | Jul 10, 1798 | Jean Clavel Marie Isaac | ||
| Marguerite | Nov 4, 1708 | Antoine Clavel Jeanne Forestier | ||
| Marianne | Nov 20, 1710 | Alexis Caplat | Antoine Clavel Jeanne Forestier | |
| Marie | Sep 9, 1706 | Sep 16, 1737 | Jean Pierre Alla | Antoine Clavel Jeanne Forestier |
| Marie | Nov 3, 1735 | Anaclet Clavel Anne Boudet | ||
| Marie | May 14, 1851 | Jul 8, 1865 | Pierre Vital Clavel Rosalie Nègre | |
| Marie | Feb 20, 1841 | Mar 7, 1894 | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Marie Félicie Augustine | Jun 9, 1867 | Oct 13, 1867 | Louis Clavel Julie Pagès | |
| Marie Jeanne Sophie | Jun 28, 1809 | Feb 4, 1813 | Jean Clavel Marie Isaac | |
| Marie Louise | Jan 24, 1896 | Feb 18, 1964 | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier | |
| Marie Rosalie | Mar 16, 1849 | Jun 20, 1852 | Pierre Vital Clavel Rosalie Nègre | |
| Mélanie | Jun 22, 1844 | Michel Étienne Pourcher | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Patrick Charles | Oct 9, 1958 | Aug 27, 1990 | Charles Léon Clavel Gerda Kawohl | |
| Pierre | Nov 25, 1677 | Antoinette Boyran | Jean Clavel Marie Forestier | |
| Pierre | Oct 9, 1714 | Antoine Clavel Jeanne Forestier | ||
| Pierre Vital | Apr 29, 1817 | Feb 3, 1882 | Rosalie Nègre | Jean Clavel Marie Isaac |
| Rosalie | Jan 14, 1857 | after 1909 | Jean Baptiste Durand | Pierre Vital Clavel Rosalie Nègre |
| Rosalie | Nov 15, 1849 | Jean Antoine Vaissière | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Rosalie | Sep 5, 1846 | Sep 10, 1848 | Jean Baptiste Isaac Clavel Marion Hugonnet | |
| Serge | about Apr 1944 | Sep 20, 1944 | Jean Auguste Louis Clavel | |
| Thècle | Jun 29, 1755 | Jean Pelouse | Antoine Clavel Madeleine Gazagne | |
| Victoire | Sep 19, 1846 | Feb 21, 1851 | Pierre Vital Clavel Rosalie Nègre | |
| Victoire | Dec 19, 1853 | Pierre Vital Clavel Rosalie Nègre | ||
| Vital Jean Baptiste | Apr 18, 1865 | Apr 11, 1929 | Marguerite Lombard | Jean Baptiste Clavel Sophie Rascoussier |
| Yves Jean Marie | Dec 22, 1923 | Sep 27, 1989 | Suzanne Marie Élisa Scheurer | Georges Jean Auguste Clavel Joséphine Léontine Himbert |
| Élisabeth | Aug 30, 1807 | Jean Clavel Marie Isaac | ||
| Élise | Jan 5, 1899 | Jun 10, 1964 | Albert Henri Edmond Chailloux | Jean Baptiste Auguste Clavel Marie Élizabeth Jarlier |
| Élise | May 21, 1918 | Dec 26, 2002 | Georges Jean Auguste Clavel Joséphine Léontine Himbert | |
| Étienne | Jan 18, 1705 | Jun 18, 1721 | Antoine Clavel Jeanne Forestier | |
| Étienne | Feb 15, 1715 | Pierre Clavel Antoinette Boyran | ||
| Étienne | Jan 4, 1720 | Antoine Clavel Charlotte Astruc |
