Bernard
This page contains an index of all the individuals in the database with the surname of Bernard. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| André | Jun 7, 1858 | before 1926 | Célina Ballanger, Marie Julie Chaillou | André Bernard Eustelle Boismoreau |
| André | about 1833 | Dec 17, 1862 | Eustelle Boismoreau | |
| Benjamin | about 1815 | Marie Duband | ||
| Bernard | Nov 29, 1843 | Apr 23, 1911 | Françoise Pésac | Jean Bernard Élisabeth Filloleau |
| Clara | Sep 29, 1836 | Henry Chaillou | Benjamin Bernard Marie Duband | |
| Hortense | about 1849 | Jean Baptiste Maguier | ||
| Jean | Élisabeth Filloleau | |||
| Jeanne | Jan 4, 1877 | Louis Train | Bernard Bernard Françoise Pésac | |
| Jeanne Marie Julie | Nov 22, 1892 | Jul 8, 1962 | Louis Savary, Louis Marmande, Alphonse Daniel Siré | André Bernard Marie Julie Chaillou |
| Marie | François Genaudeau |
