Bourasson
This page contains an index of all the individuals in the database with the surname of Bourasson. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Antoine | Aug 3, 1776 | Feb 8, 1855 | Isabelle Chaillou | Pierre Bourasson Marie Pabureau |
| Antoine | Nov 16, 1805 | May 12, 1881 | Marie Diet | Antoine Bourasson Isabelle Chaillou |
| Antoine | Feb 9, 1828 | Feb 10, 1828 | Antoine Bourasson Marie Diet | |
| Jean Baptiste | Jan 23, 1811 | Antoine Bourasson Isabelle Chaillou | ||
| Marie | Jun 30, 1809 | Mar 7, 1810 | Antoine Bourasson Isabelle Chaillou | |
| Marie Rose Élisabeth | Jun 12, 1807 | Mar 21, 1814 | Antoine Bourasson Isabelle Chaillou | |
| Pierre | before 1805 | Marie Pabureau |
