Tracking Marie Anne Oechsel [Oexel]
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1764-08-30 | Belfort, Territoire-de-Belfort | Birth |
| 1792-03-27 | Belfort, Territoire-de-Belfort | Birth |
| 1793-10-23 | Belfort, Territoire-de-Belfort | Birth |
| 1795-05-08 | Belfort, Territoire-de-Belfort | Birth |
| 1796-09-12 | Belfort, Territoire-de-Belfort | Death |
| 1798-05-06 | Belfort, Territoire-de-Belfort | Birth |
| 1800-10-18 | Belfort, Territoire-de-Belfort | Birth |
| 1814-04-27 | Belfort, Territoire-de-Belfort | Death |
| 1830-04-09 | Belfort, Territoire-de-Belfort | Death |
| 1837-04-06 | Luxeuil-les-Bains, Haute-Saône | Death |
| 1852-12-08 | Luxeuil-les-Bains, Haute-Saône | Death |
