Tracking Ursule Lassaire
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1831-02-11 | Corme-Royal, Charente-Maritime | Birth |
| 1841-01-06 | Moëze, Charente-Maritime | Birth |
| 1858-11-16 | Moëze, Charente-Maritime | Marriage |
| 1861-12-23 | Moëze, Charente-Maritime | Marriage |
| 1866-02-06 | Moëze, Charente-Maritime | Marriage |
| 1866-09-19 | Moëze, Charente-Maritime | Birth |
| 1868-06-16 | Moëze, Charente-Maritime | Marriage |
| 1868-07-19 | Moëze, Charente-Maritime | Birth |
| 1868-08-01 | Moëze, Charente-Maritime | Death |
| 1870-07-18 | Moëze, Charente-Maritime | Birth |
| 1874-03-07 | Moëze, Charente-Maritime | Birth |
| 1876-04-26 | Moëze, Charente-Maritime | Birth |
| 1877-03-09 | Moëze, Charente-Maritime | Death |
| 1879-01-07 | Moëze, Charente-Maritime | Birth |
| 1881-10-01 | Moëze, Charente-Maritime | Birth |
| 1884-07-16 | Moëze, Charente-Maritime | Birth |
| 1884-10-11 | Moëze, Charente-Maritime | Death |
| 1955-11-15 | Marennes, Charente-Maritime | Death |
| 1967-12-30 | Marennes, Charente-Maritime | Death |
